Click Here For LIVE HD Streaming LINK – IPL T20 Series 2022
The 10 teams are the Chennai Super Kings, Delhi Capitals, Kolkata Knight Riders, Mumbai Indians, Punjab Kings, Rajasthan Royals, Royal Challengers Bangalore, Sunrisers Hyderabad, and the new two teams — Lucknow Super Giants and Gujarat Titans.
How many matches will each team play in the IPL 2022?
Each time will play 14 matches in the group stage. The teams are split into two groups. Teams will play each side within their own group twice, plus once against the teams in the other group. If they are in the same row as a team from the other group they will play that team twice. It’s complicated!
As an example the Mumbai Indians in Group A are in the first row with Group B’s Chennai Super Kings, so they will play them twice. However, the Mumbai Indians are in a different row to Group B’s Sunrisers Hyderabad, so will play them just once.
The four teams with the most number of points will then qualify for the playoffs. In total there are 70 matches in this year’s competition
Who’s in Group A of the IPL? Who are the captains?
Mumbai Indians — captain Rohit Sharma
Kolkata Knight Riders — captain Shreyas Iyer
Rajasthan Royals — captain Sanju Samson
Delhi Capitals — captain Rishabh Pant
Lucknow Super Giants — captain KL Rahul
Who’s in Group B of the IPL? Who are the captains?
Chennai Super Kings — captain Ravindra Jadeja
Sunrisers Hyderabad — captain Kane Williamson
Royal Challengers Bangalore — captain Faf du Plessis
Punjab Kings — captain Mayank Agarwal
Gujarat Titans — captain Hardik Pandya
IPL 2022 schedule
The 15th season of the IPL, dubbed IPL 2022, has begun in Maharashtra from 26th March 2022 with 55 games in Mumbai and 15 in Pune. Four stadiums have been identified for the league, with the break-up of the games being 20 at the Wankhede, 15 at Brabourne Stadium, 20 more at DY Patil Stadium and finally 15 at Maharashtra Cricket Association (MCA) ground in Pune. The IPL 2022 final match will be played on 29th May 2022 in Ahmedabad, Gujarat. For sponsorship reasons, this season will be known as Tata IPL 2022.
Match No. | Day | Date | Match | Time (IST) | Venue |
1 | Saturday | March 26, 2022 | CSK vs KKR | 7:30 PM | Wankhede Stadium |
2 | Sunday | March 27, 2022 | DC vs MI | 3:30 PM | Brabourne – CCI |
3 | Sunday | March 27, 2022 | PBKS vs RCB | 7:30 PM | DY Patil Stadium |
4 | Monday | March 28, 2022 | GT vs LSG | 7:30 PM | Wankhede Stadium |
5 | Tuesday | March 29, 2022 | SRH vs RR | 7:30 PM | MCA Stadium, Pune |
6 | Wednesday | March 30, 2022 | RCB vs KKR | 7:30 PM | DY Patil Stadium |
7 | Thursday | March 31, 2022 | LSG vs CSK | 7:30 PM | Brabourne – CCI |
8 | Friday | April 1, 2022 | KKR vs PBKS | 7:30 PM | Wankhede Stadium |
9 | Saturday | April 2, 2022 | MI vs RR | 3:30 PM | DY Patil Stadium |
10 | Saturday | April 2, 2022 | GT vs DC | 7:30 PM | MCA Stadium, Pune |
11 | Sunday | April 3, 2022 | CSK vs PBKS | 7:30 PM | Brabourne – CCI |
12 | Monday | April 4, 2022 | SRH vs LSG | 7:30 PM | DY Patil Stadium |
13 | Tuesday | April 5, 2022 | RR vs RCB | 7:30 PM | Wankhede Stadium |
14 | Wednesday | April 6, 2022 | KKR vs MI | 7:30 PM | MCA Stadium, Pune |
15 | Thursday | April 7, 2022 | LSG vs DC | 7:30 PM | DY Patil Stadium |
16 | Friday | April 8, 2022 | PBKS vs GT | 7:30 PM | Brabourne – CCI |
17 | Saturday | April 9, 2022 | CSK vs SRH | 3:30 PM | DY Patil Stadium |
18 | Saturday | April 9, 2022 | RCB vs MI | 7:30 PM | MCA Stadium, Pune |
19 | Sunday | April 10, 2022 | KKR vs DC | 3:30 PM | Brabourne – CCI |
20 | Sunday | April 10, 2022 | RR vs LSG | 7:30 PM | Wankhede Stadium |
21 | Monday | April 11, 2022 | SRH vs GT | 7:30 PM | DY Patil Stadium |
22 | Tuesday | April 12, 2022 | CSK vs RCB | 7:30 PM | DY Patil Stadium |
23 | Wednesday | April 13, 2022 | MI vs PBKS | 7:30 PM | MCA Stadium, Pune |
24 | Thursday | April 14, 2022 | RR vs GT | 7:30 PM | DY Patil Stadium |
25 | Friday | April 15, 2022 | SRH vs KKR | 7:30 PM | Brabourne – CCI |
26 | Saturday | April 16, 2022 | MI vs LSG | 3:30 PM | Brabourne – CCI |
27 | Saturday | April 16, 2022 | DC vs RCB | 7:30 PM | Wankhede Stadium |
28 | Sunday | April 17, 2022 | PBKS vs SRH | 3:30 PM | Brabourne – CCI |
29 | Sunday | April 17, 2022 | GT vs CSK | 7:30 PM | MCA Stadium, Pune |
30 | Monday | April 18, 2022 | RR vs KKR | 7:30 PM | Brabourne – CCI |
31 | Tuesday | April 19, 2022 | LSG vs RCB | 7:30 PM | DY Patil Stadium |
32 | Wednesday | April 20, 2022 | DC vs PBKS | 7:30 PM | MCA Stadium, Pune |
33 | Thursday | April 21, 2022 | MI vs CSK | 7:30 PM | DY Patil Stadium |
34 | Friday | April 22, 2022 | DC vs RR | 7:30 PM | MCA Stadium, Pune |
35 | Saturday | April 23, 2022 | KKR vs GJ | 3:30 PM | DY Patil Stadium |
36 | Saturday | April 23, 2022 | RCB vs SRH | 7:30 PM | Brabourne – CCI |
37 | Sunday | April 24, 2022 | LSG vs MI | 7:30 PM | Wankhede Stadium |
38 | Monday | April 25, 2022 | PBKS vs CSK | 7:30 PM | Wankhede Stadium |
39 | Tuesday | April 26, 2022 | RCB vs RR | 7:30 PM | MCA Stadium, Pune |
40 | Wednesday | April 27, 2022 | GT vs SRH | 7:30 PM | Wankhede Stadium |
41 | Thursday | April 28, 2022 | DC vs KKR | 7:30 PM | Wankhede Stadium |
42 | Friday | April 29, 2022 | PBKS vs LSG | 7:30 PM | MCA Stadium, Pune |
43 | Saturday | April 30, 2022 | GT vs RCB | 3:30 PM | Brabourne – CCI |
44 | Saturday | April 30, 2022 | RR vs MI | 7:30 PM | DY Patil Stadium |
45 | Sunday | May 1, 2022 | DC vs LSG | 3:30 PM | Wankhede Stadium |
46 | Sunday | May 1, 2022 | SRH vs CSK | 7:30 PM | MCA Stadium, Pune |
47 | Monday | May 2, 2022 | KKR vs RR | 7:30 PM | Wankhede Stadium |
48 | Tuesday | May 3, 2022 | GT vs PBKS | 7:30 PM | DY Patil Stadium |
49 | Wednesday | May 4, 2022 | RCB vs CSK | 7:30 PM | MCA Stadium, Pune |
50 | Thursday | May 5, 2022 | DC vs SRH | 7:30 PM | Brabourne – CCI |
51 | Friday | May 6, 2022 | GT vs MI | 7:30 PM | Brabourne – CCI |
52 | Saturday | May 7, 2022 | PBKS vs RR | 3:30 PM | Wankhede Stadium |
53 | Saturday | May 7, 2022 | LSG vs KKR | 3:30 PM | MCA Stadium, Pune |
54 | Sunday | May 8, 2022 | SRH vs RCB | 3:30 PM | Wankhede Stadium |
55 | Sunday | May 8, 2022 | CSK vs DC | 3:30 PM | DY Patil Stadium |
56 | Monday | May 9, 2022 | MI vs KKR | 7:30 PM | DY Patil Stadium |
57 | Tuesday | May 10, 2022 | LSG vs GT | 7:30 PM | MCA Stadium, Pune |
58 | Wednesday | May 11, 2022 | RR vs DC | 7:30 PM | DY Patil Stadium |
59 | Thursday | May 12, 2022 | CSK vs MI | 7:30 PM | Wankhede Stadium |
60 | Friday | May 13, 2022 | RCB vs PBKS | 7:30 PM | Brabourne – CCI |
61 | Saturday | May 14, 2022 | KKR vs SRH | 7:30 PM | MCA Stadium, Pune |
62 | Sunday | May 15, 2022 | CSK vs GT | 3:30 PM | Wankhede Stadium |
63 | Sunday | May 15, 2022 | LSG vs RR | 7:30 PM | Brabourne – CCI |
64 | Monday | May 16, 2022 | PBKS vs DC | 7:30 PM | DY Patil Stadium |
65 | Tuesday | May 17, 2022 | MI vs SRH | 7:30 PM | Wankhede Stadium |
66 | Wednesday | May 18, 2022 | KKR vs LSG | 7:30 PM | DY Patil Stadium |
67 | Thursday | May 19, 2022 | RCB vs GT | 7:30 PM | Wankhede Stadium |
68 | Friday | May 20, 2022 | RR vs CSK | 7:30 PM | Brabourne – CCI |
69 | Saturday | May 21, 2022 | MI vs DC | 7:30 PM | Wankhede Stadium |
70 | Sunday | May 22, 2022 | SRH vs PBKS | 7:30 PM | Wankhede Stadium |
IPL 2022 Players List
After the mega Auction held for IPL 2022 Team, there have been slight changes in the IPL team’s squad. Here are the TATA IPL 2022 Teams updated Full Squad list.
Team Name | Players |
Chennai Super Kings |
|
Delhi Capitals |
|
Kolkata Knight Riders |
|
Mumbai Indians |
|
Punjab Kings |
|
Rajasthan Royals |
|
Royal Challengers Bangalore |
|
Sunrisers Hyderabad |
|
Lucknow Super Giants |
|
Gujarat Titans |
|
IPL 2022 Format
The format of the IPL 2022 has been changed this year. 10 teams are divided into two teams (Group A and Group B). Group A and Group B will be made up of five teams each. Each team will play 14 league matches. The forthcoming IPL 2022 season will include two qualifiers, one eliminator, and the championship final match.
Group A | Group B |
|
|